Teddy
Many owners struggle with how much dog food to feed their dogs. If you feed too little, your dog will get hungry easily and will not be good for growth and development; if you feed too much, your dog will gain weight and cause various diseases. In order to allow dogs to live a healthy life, we have summarized the daily feeding amount (unit g) required by dogs of various sizes at different stages, hoping to help those in need.
Small dogs
| 2 months old | 3 months old | 4 months old | 5 months old | 6 months old | 7 months old | 8 months old | 9 months old | 10 Monthly age |
2kg | 50 | 55 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 < /td> | 55-60 |
3kg | 65 | 70 | 70-75 < /td> | 70-75 | 70-75 | 70-75 | 70-75 | 70< /p> | 70 |
4kg | 80< /p> | 90 | 90-95 | 90-95 | 90-95 p> | 90-95 | 90 | 90 | |
5kg | 90 | 100 | 110 | 110 | 110 | 110 | 100-105 | 100-105 | |
6kg | 100 | 110 | 120 | 125 | 125 | 125 | 125 | < p style="text-align:center;">120 | 120 |
8kg | 110 | 120 | 120-130 | 130-140 | 130-140 | 140 | 140 td> | 135 | 135 |
10kg | 130 | 140 td> | 150-160 | 160 | 160 < /td> | 160 | 160< /p> | 155 | 155 |
Since the body weight of small dogs generally does not exceed 12kg, dogs weighing more than 10kg can be fed according to the standards for dogs weighing 10kg. If the dog is overweight, then you can You should consider losing weight for small dogs! If the small dog exercises every day, the owner may wish to reduce the amount of food fed to 40-50g.
Medium-sized dog (puppy)
| 2 months old | 3 months old | 4 months old | 5 months old | 6 months old | 7 months old | 8 months old< /p> | 9-10 months old | 11-12 months old |
11kg | 150 | 160 | 170 | 180 | 185 | < p style="text-align:center;">185 | 180 | 175 | 175 td> |
15kg | 180 | 210 | < p style="text-align:center;">230 | 250 | 250 | 250 | 240 | 240 | 240 |
20kg | 220 | 280 | 300 | 300 | 300 | < td width="57" valign="top" style="width:57px;border-top:none;border-left:none;border-bottom:solid black 1px;border-right:solid black 1px;padding:0cm 7px 0cm 7px">290 < /td> | 290 | 290< /p> | |
25kg | 250 | 300 | 350 | 350 | 350 td> | 350 | 340 p> | 340 | 340 |
Medium-sized dogs (adult dogs)
| No clearing | Unblock for one hour | Unblocking for two hours |
11kg | 150 | 180 | 190 |
200 | 230 | 250 | |
20kg | 240 | 290 | 320 |
25kg td> | 270 | 320 p> | 360 |
Big Dog(puppy)
| 2 months old | 3 months old | < td width="57" valign="top" style="width:57px;border:solid black 1px;border-left:none;padding:0cm 7px 0cm 7px">5 months old | 6 months old | 7 months old | 8 months old | 9-10 months old | 11-12 months old | |
25kg td> | 250 | 300 | 350 | 380 | 390 | 380 | 370 | 360 | 350 |
30kg | 270< /p> | 320 td> | 380 | 430 p> | 450 | 440 | 430 | 420 | 410 |
35kg | 300 | 350 | 400 | 450 | 500 | 480 | 470 | 460 | 450 |
40kg | 350 | 400 | 450 | 520 | 550 | 540 | 530 | 520 | 510 |
45kg | 400 | 450 | 510 | 570 | 580 | 590 | 580 | 570 | 560 |
< strong>Panda (adult dog)
| None Unblock | Unblock for one hour | Unblock 2 Hours |
25kg | 330 | 340 | 390 |
30kg p> | 340 | 375 | 450 td> |
35kg | 345 | 420 | 500 |
40kg | 360 < /td> | 450 | 550 |
45kg | 400 | 480 | < p style="text-align:center;text-autospace:none;text-align:center;">600 |
*It should be noted that if you also feed snacks to your dog every day, the amount of staple food should be corresponding. Zoom out.
</p>
</p>